Basic Adjustments/Settings
This chapter describes the basic functions that can be set by pressing the buttons on the front of the monitor.
For advanced adjustment and setting procedures using the Setting menu, see Advanced Adjustments/Settings.
Switching Input Signals
When a monitor has multiple signal inputs, the signal to display on-screen can be changed.
- Press the
(SIGNAL) button to display the menu for selecting the input signal.
- Turn the adjustment dial to select the input signal that you want to display, and then press the adjustment dial to confirm the settings.

Switching the Display Mode (color mode)
This function allows easy selection of a display mode according to monitor application.
- Press the
(MODE) button to display the menu for selection of the color mode.
- Turn the dial to select the color mode that you want to display, and then press the dial to confirm the settings.

Display Modes
Standard Mode
Adjust color using the monitor's Setting menu.
Color Mode | Purpose |
---|---|
BT.709 | See Color Mode Setting Values for detailed setting values for each color mode. |
BT.2020 | |
DCI-P3 | |
PQ_THEATER | |
PQ_DCI-P3 | |
PQ_BT.2100 | |
HLG_BT.2100 | |
SYNC_SIGNAL |
Note
- If you switch between SDR color modes ("BT.709", "BT.2020", "DCI-P3") and HDR color modes ("PQ_THEATER", "PQ_DCI-P3", "PQ_BT.2100", "HLG_BT.2100"), wait 30 minutes or more after switching the color modes, and then adjust the monitor.
Advanced Mode
Adjust the monitor’s display using the monitor’s SelfCalibration function or color management software "ColorNavigator 7".
Color Mode | Purpose |
---|---|
CAL1 | Displays the screen adjusted by SelfCalibration or ColorNavigator 7. |
CAL2 |
Color Mode Setting Values
Item | Color Mode | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT.709 | BT.2020 | DCI-P3 | PQ_THEATER | PQ_DCI-P3 | PQ_BT.2100 | HLG_BT.2100 | CAL1 | CAL2 | SYNC_SIGNAL | ||||
Brightness (³¦»å/㎡) | 100 | 100 | 48 | 108 | 1000 | 1000 | 1000 | - | - | 100*1 | |||
Temperature | D65 | D65 | D65 | D65 | D65 | D65 | D65 | - | - | D65 | |||
Gamma (EOTF) | 2.4 | 2.4 | 2.6 | PQ | PQ | PQ | HLG | - | - | 2.4*1 | |||
PQ Option | - | - | - | Auto (108 ³¦»å/㎡) | Auto (1000 ³¦»å/㎡) | Auto (1000 ³¦»å/㎡) | - | - | - | - | |||
HLG System Gamma | - | - | - | - | - | - | 1.2 | - | - | - | |||
Color Gamut | BT.709 | BT.2020 | DCI-P3 | DCI-P3 | DCI-P3 | BT.2020 | BT.2020 | - | - | BT.709*1 | |||
Advanced Settings | Hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
Saturation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |||
Gamut Clipping | On | On | On | On | On | On | On | - | - | On | |||
XYZ Format | - | - | Off | Off | Off | - | - | - | - | - | |||
Gain | Red | Calculated from color temperature | - | - | Calculated from color temperature | ||||||||
Green | - | - | |||||||||||
Blue | - | - | |||||||||||
Black Level | All | - | - | - | - | - | - | - | - | - | - | ||
Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |||
Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |||
Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |||
6 Colors | Magenta | Hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
Saturation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |||
Lightness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |||
Red | Hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
Saturation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |||
Lightness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |||
Yellow | Hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
Saturation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |||
Lightness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |||
Green | Hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
Saturation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |||
Lightness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |||
Cyan | Hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
Saturation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |||
Lightness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |||
Blue | Hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
Saturation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |||
Lightness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
- This is set automatically according to the input signal. If the value cannot be retrieved from the input signal, the value shown in the table is set.
Note
Using the Quick Check function
This function temporarily changes the HLG system gamma, gamma (EOTF), brightness, and black level lift.
- Press the buttons for the items you want to temporarily change and verify the settings (HLG System Gamma:
, Gamma (EOTF):
, Brightness:
, Black Level Lift:
).
- The Quick Check is executed.
- When setting Quick Check, adjust/set with each button and confirm by pressing the adjustment dial.
- The settings are temporarily changed.
Note
- If the
(S-GAMMA),
(EOTF),
(BRIGHT), or
(BLACK) button is lit in blue, Quick Check is in progress.
- If the
- To cancel Quick Check, press the button that is lit blue at
(S-GAMMA),
(EOTF),
(BRIGHT), or
(BLACK).
- The settings will revert to the previous state.
Note
- Quick Check can also be canceled by performing the following operations.
- Turning off/on the power using the power switch or power button
- Switching input signals or color mode
- Performing "Reset" in the "Color" menu
- Performing "Monitor Reset" in the "Preferences" menu
- Executing SelfCalibration
- Starting ColorNavigator 7
- Changing key assignments of the custom keys to functions other than the Quick Check function (see Assigning a Function to a Custom Key)
- Changing HLG system gamma, gamma (EOTF), brightness, or black level lift from the settings menu