Specifications
List of Specifications
LCD Panel
Type | IPS (Anti-Glare) | |
Backlight | LED | |
Size | 24.1" (61.1 cm) | |
Resolution | 1920 dots x 1200 lines | |
Display Size (H x V) | 518.4 mm x 324.0 mm | |
Pixel Pitch | 0.270 mm x 0.270 mm | |
Display Colors | 8-bit colors | 16.77 million colors |
Viewing Angle (H / V, typical) | 89Λ/89Λ | |
Response Time (typical) | Gray-to-gray | 14 ms (overdrive setting: Off) |
8 ms (overdrive setting: Standard) | ||
5 ms (overdrive setting: Enhanced) |
Video Signals
Input Terminals | DisplayPort (HDCP 1.3) x 1 HDMI (HDCP 1.4) *1 x 1 DVI-D (HDCP 1.1) x 1 D-Sub mini 15-pin x 1 | |
Digital Scanning Frequency | DisplayPort | Horizontal: 31 kHz β 76 kHz Vertical: 59 Hz β 61 Hz, 69 Hz β 71 Hz (at 720 x 400) |
HDMI | Horizontal: 31 kHz β 76 kHz Vertical: 59 Hz to 61 Hz, 69 Hz to 71 Hz (at 720 x 400), 49 Hz to 51 Hz (720 x 576, 1280 x 720, 1920 x 1080 (both at vertical scan frequency: 50.000 Hz)) | |
DVI-D | Horizontal: 31 kHz β 76 kHz Vertical: 59 Hz β 61 Hz, 69 Hz β 71 Hz (at 720 x 400) | |
Analog Scanning Frequency | D-Sub | Horizontal: 31 kHz β 81 kHz Vertical: 55 Hz β 76 Hz |
Frame Synchronization Mode | 49.5 Hz β 61 Hz | |
Max. Dot Clock | 162 MHz |
- HDMI CEC (or mutual control) is not supported.
USB
Port | Upstream | USB-B (USB 5Gbps) x 1 |
Downstream | USB-A (USB 5Gbps) x 4 | |
Standard | USB Specification Revision 3.0 | |
Communication speed | 5 Gbps, 480 Mbps, 12 Mbps, 1.5 Mbps | |
Power Supply | Downstream | USB-A (USB 5Gbps): Maximum 900 mA per port*1 |
- The USB downstream port on the front side of the bottom of the monitor supplies power even when the PC and monitor are not connected via USB. The other downstream ports supply power only when the PC and monitor are connected via USB (see Using the USB Hub Function).
Audio
Audio Input Format | 2ch linear PCM (32 kHz / 44.1 kHz / 48 kHz / 88.2 kHz / 96 kHz / 176.4 kHz / 192 kHz) |
Speakers | 1 W + 1 W |
Headphones | 2 mW + 2 mW (32 Ξ©) |
Input Terminals | DisplayPort x 1 (shared with video signal) HDMI x 1 (shared with video signal) Stereo mini jack x 1 |
Output Terminals*1 | Headphone jack x 1 |
- When outputting audio from the monitor's speakers, do not connect devices to the headphone jack.
Power
Input | AC100 β 240 VΒ±10 %, 50 / 60 Hz, 0.90 β 0.50 A |
Maximum Power Consumption | 54 W |
Power Saving Mode | 0.5 W or less (USB device not connected, external load not connected, only one video signal input) |
Standby Mode (typical) | 0.3 W (no external cable connection) |
Physical Specifications
Dimensions | 531.0 mm x 354.1 mm β 468.8 mm x 269.7 mm β 281.0 mm (W x H x D) (Tilt: 35Λ) |
531.0 mm x 358.4 mm β 488.3 mm x 233.0 mm (W x H x D) (Tilt: 0Λ) | |
Dimensions (Without stand) | 531.0 mm x 345.2 mm x 57.0 mm (W x H x D) |
Net Weight | Approx. 6.0 kg |
Net Weight (Monitor) | Approx. 3.9 kg |
Height Adjustment Range | 140.0 mm (Tilt: 35Λ) 129.9 mm (Tilt: 0Λ) |
Tilt | Up 35.0Λ, down 5.0Λ |
Swivel | 344.0Λ |
Vertical Rotation | Left 90Λ, right 90Λ |
Operating Environmental Requirements
Temperature | 5 ΛC β 35 ΛC |
Humidity | 20 % β 80 % R.H. (no dew condensation) |
Air Pressure | 540 hPa β 1060 hPa |
Transportation / Storage Environmental Requirements
Temperature | -20 ΛC β 60 ΛC |
Humidity | 10 % β 90 % R.H. (no dew condensation) |
Air Pressure | 200 hPa β 1060 hPa |
Supported Resolutions
The monitor supports the following resolutions:
β: Supported, -: Not supported
Resolution | Vertical scan frequency | DisplayPort | HDMI | DVI | D-Sub |
---|---|---|---|---|---|
640 x 480 | 59.940 | β | β | - | - |
640 x 480 | 60.000 | β | β | β | β |
720 x 400 | 70.087 | β | β | β | β |
720 x 480 | 59.940 | - | β | - | - |
720 x 480 | 60.000 | - | β | - | - |
720 x 576 | 50.000 | - | β | - | - |
800 x 600 | 60.317 | β | β | β | β |
1024 x 768 | 60.004 | β | β | β | β |
1280 x 720 | 50.000 | - | β | - | - |
1280 x 720 | 59.940 | β | β | - | - |
1280 x 720 | 60.000 | β | β | β | β |
1280 x 800 | 59.810 | β | β | β | β |
1280 x 1024 | 60.020 | β | β | β | β |
1600 x 900 | 60.000 | β | β | β | β |
1600 x 1200 | 60.000 | β | β | β | β |
1680 x 1050 | 59.883 | β | β | β | β |
1680 x 1050 | 59.954 | β | β | β | β |
1920 x 1080 | 50.000 | - | β | - | - |
1920 x 1080 | 59.940 | β | β | - | - |
1920 x 1080 | 60.000 | β | β | β | β |
1920 x 1200*1 | 59.950 | β | β | β | β |
- Recommended resolution
Accessories
For the latest information about accessories, refer to our web site.