Technische Daten
Liste der technischen Daten
LCD-Display
Typ | IPS (entspiegelt) | |
Hintergrundbeleuchtung | LED | |
³Ò°ùöß±ð | 24,1" (61,1 cm) | |
´¡³Ü´Ú±ôö²õ³Ü²Ô²µ | 1920 Punkte × 1200 Zeilen | |
Anzeigegröße (H × V) | 518,4 mm × 324,0 mm | |
Pixelabstand | 0,270 mm × 0,270 mm | |
Darstellbare Farben | 10-Bit-Farbe | Ca. 1,07 Milliarden Farben (unter Verwendung eines 10-Bit-Eingangs) |
Blickwinkel (H / V, typisch) | 178Ëš/178Ëš | |
Helligkeit (typisch) | 400Ìý³¦»å/³¾2 | |
Kontrastverhältnis (typisch) | 1800:1 | |
Reaktionszeit (typisch) | Schwarz -> Weiß -> Schwarz | 22Ìý³¾²õ |
Grau-zu-grau | 11Ìý³¾²õ | |
Farbraum (typisch) | NTSC-Verhältnis: 109 % Adobe® RGB-Abdeckung: 99 % EBU-Abdeckung: 100 % Rec709-Abdeckung: 100 % SMPTE-C-Abdeckung: 100 % DCI-P3-Abdeckung: 98 % Rec2020-Abdeckung: 80 % |
Videosignale
·¡¾±²Ô²µÃ¤²Ô²µ±ð | HDMI (kompatibel mit HDCP 2.3) *1 x 1 DisplayPort (kompatibel mit HDCP 2.3) x 1 USB-C (DisplayPort Alt Mode, HDCP 2.3-kompatibel) x 1 | |
Digitalfrequenz | HDMI | Horizontal: 15 kHz – 76 kHz Vertikal: 23 Hz – 61 Hz, 69 Hz – 71 Hz (bei 720 x 400) |
DisplayPort | Horizontal: 26 kHz – 76 kHz Vertikal: 23 Hz – 61 Hz, 69 Hz – 71 Hz (bei 720 x 400) | |
USB-C | Horizontal: 26 kHz – 76 kHz Vertikal: 23 Hz – 61 Hz, 69 Hz – 71 Hz (bei 720 x 400) | |
Externer Synchronisations-Modus | 23,8 Hz – 30,5 Hz; 47,5 Hz – 61,0 Hz | |
Max. Punktfrequenz (Dot Clock) | 164Ìý²Ñ±á³ú |
- HDMI CEC (Consumer Electronics Control) wird nicht unterstützt.
USB
Anschluss | Upstream | USB-C (USB 5Gbps) *1 x 1 USB-B (USB 5Gbps) x 1 |
Downstream | USB-A (USB 5Gbps) x 2 USB-A (USB 2.0) x 2 | |
Standard | USB-Spezifikation Revision 3.2 USB-Spezifikation Revision 2.0 | |
ܲú±ð°ù³Ù°ù²¹²µ³Ü²Ô²µ²õ²µ±ð²õ³¦³ó·É¾±²Ô»å¾±²µ°ì±ð¾±³Ù | 5 Gbit/s; 480 Mbit/s; 12 Mbit/s; 1,5 Mbit/s | |
Stromzufuhr | Upstream | USB-C (USB 5Gbps): |
Downstream*2 | USB-A (USB 5Gbps): Max. 900Â mA pro Anschluss |
- Unterstützt Pin-Belegung E. Das separat erhältliche ´Ü³Ü²ú±ð³óö°ùteil CP200 (USB-C – DisplayPort) kann an den DisplayPort-Signalausgangsanschluss des externen Geräts angeschlossen werden.
- Es erfolgt keine Versorgung mit Strom, wenn das externe Gerät und der Monitor nicht per USB verbunden sind.
Strom
Eingang | 100 – 240 VAC ±10 %, 50/60 Hz; 1,55 – 0,65 A |
Maximaler Stromverbrauch | 150Â W oder weniger |
Energiesparmodus | 0,50 W oder weniger (externe Last nicht angeschlossen, nur für DisplayPort-Signaleingang, „°´Ç³¾±è²¹³Ù¾±²ú¾±±ô¾±³Ùä³Ù²õ³¾´Ç»å³Ü²õ“: „Aus“, wenn keine Verbindung mit einem USB-Gerät besteht) |
Bereitschaftsmodus (typisch) | 0,30 W (externe Last nicht angeschlossen, „°´Ç³¾±è²¹³Ù¾±²ú¾±±ô¾±³Ùä³Ù²õ³¾´Ç»å³Ü²õ“: „Aus“, wenn keine Verbindung mit einem USB-Gerät besteht) |
Physische Daten
Abmessungen | 554,4 mm x 424,7 mm – 569,7 mm x 246,3 mm (B x H x T) (Neigung: 35˚) |
554,4 mm x 408,1 mm – 563,1 mm x 245,0 mm (B x H x T) (Neigung: 0˚) | |
Abmessungen (ohne Standfuß) | 554,4 mm x 374,1 mm x 70,2 mm (B x H x T) |
Nettogewicht | Ca. 8,5Â kg |
Nettogewicht (ohne Standfuß) | Ca. 5,5 kg |
±áö³ó±ð²Ô±ð¾±²Ô²õ³Ù±ð±ô±ô²ú±ð°ù±ð¾±³¦³ó | 145,0 mm (Neigung: 35Ëš) / 155,0 mm (Neigung: 0Ëš) |
Neigung | Nach oben 35Ëš, nach unten 5Ëš |
Drehung | 344Ëš |
Vertikale Rotation | Rechts 90Ëš |
Umgebungsbedingungen im Betrieb
Temperatur | 0˚C – 35˚C |
Luftfeuchte | 20 % – 80 % relative Luftfeuchte (ohne Kondensationsflüssigkeit) |
Luftdruck | 540 hPa – 1060 hPa |
Umgebungsbedingungen bei Transport / Lagerung
Temperatur | -20˚C – 60˚C |
Luftfeuchte | 10 % – 90 % relative Luftfeuchte (ohne Kondensationsflüssigkeit) |
Luftdruck | 200 hPa – 1060 hPa |
´Ü³Ü²ú±ð³óö°ù
Aktuelle Informationen zum ´Ü³Ü²ú±ð³óö°ù finden Sie auf unserer Website.
Unterstützte ´¡³Ü´Ú±ôö²õ³Ü²Ô²µen
DisplayPort/USB-C
Der Monitor unterstützt folgende ´¡³Ü´Ú±ôö²õ³Ü²Ô²µen.
✓: Unterstützt, -: Nicht unterstützt
´¡³Ü´Ú±ôö²õ³Ü²Ô²µ | Scanformat*1 | Vertikalfrequenz (Hz) | RGB*2 | YCbCr 4:4:4 |
---|---|---|---|---|
640 x 480 | P | 59,940 | ✓ | 10 / 8 Bit |
640 x 480 | P | 60,000 | ✓ | 10 / 8 Bit |
720 x 400 | P | 70,087 | ✓ | 10 / 8 Bit |
720 x 480 | P | 59,940 | ✓ | 10 / 8 Bit |
720 x 480 | P | 60,000 | ✓ | 10 / 8 Bit |
720 x 576 | P | 50,000 | ✓ | 10 / 8 Bit |
800 x 600 | P | 60,317 | ✓ | 10 / 8 Bit |
1024 x 768 | P | 60,004 | ✓ | 10 / 8 Bit |
1280 x 720 | P | 50,000 | ✓ | 10 / 8 Bit |
1280 x 720 | P | 59,940 | ✓ | 10 / 8 Bit |
1280 x 720 | P | 60,000 | ✓ | 10 / 8 Bit |
1440 x 480 | I | 59,940 | ✓ | 10 / 8 Bit |
1440 x 480 | I | 60,000 | ✓ | 10 / 8 Bit |
1600 x 1200 | P | 60,000 | ✓ | 10 / 8 Bit |
1920 x 1080 | P | 23,976 | ✓ | 10 / 8 Bit |
1920 x 1080 | P | 24,000 | ✓ | 10 / 8 Bit |
1920 x 1080 | P | 25,000 | ✓ | 10 / 8 Bit |
1920 x 1080 | P | 29,970 | ✓ | 10 / 8 Bit |
1920 x 1080 | P | 30,000 | ✓ | 10 / 8 Bit |
1920 x 1080 | P | 59,934 | ✓ | 10 / 8 Bit |
1920 x 1080 | I | 59,940 | ✓ | 10 / 8 Bit |
1920 x 1080 | I | 60,000 | ✓ | 10 / 8 Bit |
1920 x 1200 | P | 24,000 | ✓ | 10 / 8 Bit |
1920 x 1200 | P | 29,953 | ✓ | 10 / 8 Bit |
1920 x 1200 | P | 30,000 | ✓ | 10 / 8 Bit |
1920 x 1200 | P | 59,950 | ✓ | 10 / 8 Bit |
- P: Progressive, I: Interlaced
- Die unterstützten Signale unterscheiden sich je nach Einstellung von im „Signalformat“ Menü „Administratoreinstellungen“.
HDMI
Der Monitor unterstützt folgende ´¡³Ü´Ú±ôö²õ³Ü²Ô²µen.
✓: Unterstützt, -: Nicht unterstützt
´¡³Ü´Ú±ôö²õ³Ü²Ô²µ | Scanformat*1 | Vertikalfrequenz (Hz) | RGB*2 | YCbCr 4:4:4 |
---|---|---|---|---|
640 x 480 | P | 59,940 | ✓ | 12 / 10 / 8 Bit |
640 x 480 | P | 60,000 | ✓ | 12 / 10 / 8 Bit |
720 x 400 | P | 70,087 | ✓ | 12 / 10 / 8 Bit |
720 x 480 | P | 59,940 | ✓ | 12 / 10 / 8 Bit |
720 x 480 | P | 60,000 | ✓ | 12 / 10 / 8 Bit |
720 x 576 | P | 50,000 | ✓ | 12 / 10 / 8 Bit |
800 x 600 | P | 60,317 | ✓ | 12 / 10 / 8 Bit |
1024 x 768 | P | 60,004 | ✓ | 12 / 10 / 8 Bit |
1280 x 720 | P | 50,000 | ✓ | 12 / 10 / 8 Bit |
1280 x 720 | P | 59,940 | ✓ | 12 / 10 / 8 Bit |
1280 x 720 | P | 60,000 | ✓ | 12 / 10 / 8 Bit |
1440 x 480 | I | 59,940 | ✓ | 12 / 10 / 8 Bit |
1440 x 480 | I | 60,000 | ✓ | 12 / 10 / 8 Bit |
1600 x 1200 | P | 60,000 | ✓ | 12 / 10 / 8 Bit |
1920 x 1080 | P | 23,976 | ✓ | 12 / 10 / 8 Bit |
1920 x 1080 | P | 24,000 | ✓ | 12 / 10 / 8 Bit |
1920 x 1080 | P | 25,000 | ✓ | 12 / 10 / 8 Bit |
1920 x 1080 | P | 29,970 | ✓ | 12 / 10 / 8 Bit |
1920 x 1080 | P | 30,000 | ✓ | 12 / 10 / 8 Bit |
1920 x 1080 | P | 50,000 | ✓ | 12 / 10 / 8 Bit |
1920 x 1080 | I | 50,000 | ✓ | 12 / 10 / 8 Bit |
1920 x 1080 | P | 59,934 | ✓ | 12 / 10 / 8 Bit |
1920 x 1080 | I | 59,940 | ✓ | 12 / 10 / 8 Bit |
1920 x 1080 | P | 60,000 | ✓ | 12 / 10 / 8 Bit |
1920 x 1080 | I | 60,000 | ✓ | 12 / 10 / 8 Bit |
1920 x 1200 | P | 24,000 | ✓ | 12 / 10 / 8 Bit |
1920 x 1200 | P | 29,953 | ✓ | 12 / 10 / 8 Bit |
1920 x 1200 | P | 30,000 | ✓ | 12 / 10 / 8 Bit |
1920 x 1200 | P | 59,950 | ✓ | 12 / 10 / 8 Bit |
- P: Progressive, I: Interlaced
- Die unterstützten Signale unterscheiden sich je nach Einstellung von im „Signalformat“ Menü „Administratoreinstellungen“.